turrialba.sa.ucr.ac.cr - /sw/estadistica/R-proyect/paquetes extra/congreso matematica/librerias/BH/include/boost/accumulators/statistics/


[Al directorio principal]

18/07/2017 10:00 1820 count.hpp
18/07/2017 10:00 7178 covariance.hpp
18/07/2017 10:00 9475 density.hpp
18/07/2017 10:00 2588 error_of.hpp
18/07/2017 10:00 2193 error_of_mean.hpp
18/07/2017 10:00 11143 extended_p_square.hpp
18/07/2017 10:00 12179 extended_p_square_quantile.hpp
18/07/2017 10:00 3687 kurtosis.hpp
18/07/2017 10:00 2100 max.hpp
18/07/2017 10:00 9018 mean.hpp
18/07/2017 10:00 9587 median.hpp
18/07/2017 10:00 2100 min.hpp
18/07/2017 10:00 3243 moment.hpp
18/07/2017 10:00 9810 p_square_cumul_dist.hpp
18/07/2017 10:00 9363 p_square_quantile.hpp
05/08/2022 12:27 <dir> parameters
18/07/2017 10:00 16503 peaks_over_threshold.hpp
18/07/2017 10:00 7137 pot_quantile.hpp
18/07/2017 10:00 7602 pot_tail_mean.hpp
18/07/2017 10:00 3514 skewness.hpp
18/07/2017 10:00 972 stats.hpp
18/07/2017 10:00 3739 sum.hpp
18/07/2017 10:00 4890 sum_kahan.hpp
18/07/2017 10:00 10655 tail.hpp
18/07/2017 10:00 8804 tail_mean.hpp
18/07/2017 10:00 5358 tail_quantile.hpp
18/07/2017 10:00 4251 tail_variate.hpp
18/07/2017 10:00 10088 tail_variate_means.hpp
18/07/2017 10:00 1612 times2_iterator.hpp
18/07/2017 10:00 7147 variance.hpp
05/08/2022 12:27 <dir> variates
18/07/2017 10:00 5050 weighted_covariance.hpp
18/07/2017 10:00 8986 weighted_density.hpp
18/07/2017 10:00 12403 weighted_extended_p_square.hpp
18/07/2017 10:00 4147 weighted_kurtosis.hpp
18/07/2017 10:00 6443 weighted_mean.hpp
18/07/2017 10:00 8190 weighted_median.hpp
18/07/2017 10:00 3191 weighted_moment.hpp
18/07/2017 10:00 10631 weighted_p_square_cumul_dist.hpp
18/07/2017 10:00 10747 weighted_p_square_quantile.hpp
18/07/2017 10:00 11927 weighted_peaks_over_threshold.hpp
18/07/2017 10:00 3844 weighted_skewness.hpp
18/07/2017 10:00 3437 weighted_sum.hpp
18/07/2017 10:00 4326 weighted_sum_kahan.hpp
18/07/2017 10:00 5788 weighted_tail_mean.hpp
18/07/2017 10:00 5135 weighted_tail_quantile.hpp
18/07/2017 10:00 9663 weighted_tail_variate_means.hpp
18/07/2017 10:00 6568 weighted_variance.hpp
18/07/2017 10:00 1277 with_error.hpp